Prio | Original string | Translation | — |
---|---|---|---|
Background type | نوع پس زمینه | Details | |
Table cell padding | پدینگ جدول سلولی | Details | |
Padding | پدینگ | Details | |
Cell Type | نوع سلول | Details | |
Body | بدنه | Details | |
Background Color | رنگ پس زمینه | Details | |
How many rows should this column span across. | این ستون باید چند ردیف داشته باشد. | Details | |
How many rows should this column span across. این ستون باید چند ردیف داشته باشد.
You have to log in to edit this translation.
|
|||
Row Span | دهانه ردیف | Details | |
How many columns should this column span across. | این ستون باید چند ستون داشته باشد. | Details | |
How many columns should this column span across. این ستون باید چند ستون داشته باشد.
You have to log in to edit this translation.
|
|||
Column Span | دهانه ستون | Details | |
Add new cell | سلول جدید اضافه کنید | Details | |
Start new row | شروع ردیف جدید | Details | |
Action | اقدام | Details | |
Categories selector style | سبک انتخابگر دسته ها | Details | |
Form shape | شکل فرم | Details | |
Export as