| Prio | Original string | Translation | — |
|---|---|---|---|
| On user interaction | You have to log in to add a translation. | Details | |
| On button click | You have to log in to add a translation. | Details | |
| On scroll | על גלילה | Details | |
| On page load | You have to log in to add a translation. | Details | |
| For a better performance you can initialize the Google map only when you scroll down the page or when you click on it. | You have to log in to add a translation. | Details | |
|
For a better performance you can initialize the Google map only when you scroll down the page or when you click on it.
You have to log in to edit this translation.
|
|||
| Init event | You have to log in to add a translation. | Details | |
| Vertical position | You have to log in to add a translation. | Details | |
| Horizontal position | You have to log in to add a translation. | Details | |
| Styles (JSON) | You have to log in to add a translation. | Details | |
| Zoom with mouse wheel | You have to log in to add a translation. | Details | |
| Map height | You have to log in to add a translation. | Details | |
| Zoom level when focus the marker 0 - 19 | You have to log in to add a translation. | Details | |
| Add an overlay to your map to make the content look cleaner on the map. | You have to log in to add a translation. | Details | |
|
Add an overlay to your map to make the content look cleaner on the map.
You have to log in to edit this translation.
|
|||
| Map mask | You have to log in to add a translation. | Details | |
| Marker | סמן | Details | |
Export as