| Prio | Original string | Translation | — |
|---|---|---|---|
| Horizontal even & odd | Horizontal genap & ganjil | Details | |
| Background type | Jenis latar belakang | Details | |
| Table cell padding | Padding sel tabel | Details | |
| Padding | Padding | Details | |
| Cell Type | Jenis sel | Details | |
| Body | Badan | Details | |
| Background Color | Warna latar belakang | Details | |
| How many rows should this column span across. | Berapa banyak baris yang harus dicakup oleh kolom ini. | Details | |
|
How many rows should this column span across. Berapa banyak baris yang harus dicakup oleh kolom ini.
You have to log in to edit this translation.
|
|||
| Row Span | Rentang baris | Details | |
| How many columns should this column span across. | Berapa banyak kolom yang harus dicakup oleh kolom ini. | Details | |
|
How many columns should this column span across. Berapa banyak kolom yang harus dicakup oleh kolom ini.
You have to log in to edit this translation.
|
|||
| Column Span | Rentang kolom | Details | |
| Add new cell | Tambah sel baru | Details | |
| Start new row | Mulai baris baru | Details | |
| Action | Tindakan | Details | |
| Categories selector style | Gaya pemilih kategori | Details | |
Export as