| Prio | Original string | Translation | — |
|---|---|---|---|
| Horizontal even & odd | Horizontal par e ímpar | Details | |
| Background type | Tipo de plano de fundo | Details | |
| Table cell padding | Preenchimento da célula da tabela | Details | |
| Padding | Preenchimento | Details | |
| Cell Type | Tipo de célula | Details | |
| Body | Corpo | Details | |
| Background Color | Cor de fundo | Details | |
| How many rows should this column span across. | Quantas linhas esta coluna deve abranger. | Details | |
|
How many rows should this column span across. Quantas linhas esta coluna deve abranger.
You have to log in to edit this translation.
|
|||
| Row Span | Extensão da linha | Details | |
| How many columns should this column span across. | Quantas colunas esta coluna deve abranger. | Details | |
|
How many columns should this column span across. Quantas colunas esta coluna deve abranger.
You have to log in to edit this translation.
|
|||
| Column Span | Extensão da coluna | Details | |
| Add new cell | Adicionar nova célula | Details | |
| Start new row | Iniciar nova linha | Details | |
| Action | Ação | Details | |
| Categories selector style | Estilo do seletor de categorias | Details | |
|
Categories selector style Estilo do seletor de categorias
You have to log in to edit this translation.
|
|||
Export as