| Prio | Original string | Translation | — |
|---|---|---|---|
| Horizontal position | Vodoravni položaj | Details | |
| Styles (JSON) | Slogi (JSON) | Details | |
| Zoom with mouse wheel | Povečava z miškino kolescem | Details | |
| Map height | Višina zemljevida | Details | |
| Zoom level when focus the marker 0 - 19 | Stopnja povečave, ko je marker v fokusu 0 - 19 | Details | |
|
Zoom level when focus the marker 0 - 19 Stopnja povečave, ko je marker v fokusu 0 - 19
You have to log in to edit this translation.
|
|||
| Add an overlay to your map to make the content look cleaner on the map. | Dodajte prekrivanje na zemljevid, da bo vsebina na zemljevidu videti čistejša. | Details | |
|
Add an overlay to your map to make the content look cleaner on the map. Dodajte prekrivanje na zemljevid, da bo vsebina na zemljevidu videti čistejša.
You have to log in to edit this translation.
|
|||
| Map mask | Maska zemljevida | Details | |
| Marker | Označevalec | Details | |
| Longitude (required) | Zemljepisna dolžina (obvezno) | Details | |
| Latitude (required) | Zemljepisna širina (obvezno) | Details | |
| Google map | Google Zemljevid | Details | |
| List items | Elementi seznama | Details | |
| Grey | Siva | Details | |
| Orange | Oranžna | Details | |
| Blue | Modra | Details | |
Export as