| Prio | Original string | Translation | — |
|---|---|---|---|
| Horizontal even & odd | แนวนอนคู่และคี่ | Details | |
| Background type | ประเภทพื้นหลัง | Details | |
| Table cell padding | ระยะห่างภายในเซลล์ตาราง | Details | |
| Padding | ระยะห่าง | Details | |
| Cell Type | ประเภทเซลล์ | Details | |
| Body | เนื้อหา | Details | |
| Background Color | สีพื้นหลัง | Details | |
| How many rows should this column span across. | คอลัมน์นี้ควรครอบคลุมกี่แถว | Details | |
|
How many rows should this column span across. คอลัมน์นี้ควรครอบคลุมกี่แถว
You have to log in to edit this translation.
|
|||
| Row Span | ช่วงแถว | Details | |
| How many columns should this column span across. | คอลัมน์นี้ควรครอบคลุมกี่คอลัมน์ | Details | |
|
How many columns should this column span across. คอลัมน์นี้ควรครอบคลุมกี่คอลัมน์
You have to log in to edit this translation.
|
|||
| Column Span | ช่วงคอลัมน์ | Details | |
| Add new cell | เพิ่มเซลล์ใหม่ | Details | |
| Start new row | เริ่มแถวใหม่ | Details | |
| Action | การดำเนินการ | Details | |
| Categories selector style | สไตล์ตัวเลือกหมวดหมู่ | Details | |
Export as