| Prio | Original string | Translation | — |
|---|---|---|---|
| Triangle bottom | สามเหลี่ยมด้านล่าง | Details | |
| Sweet wave bottom | คลื่นหวานด้านล่าง | Details | |
| Paint stroke bottom | ขีดเส้นล่างสุด | Details | |
| Half circle bottom | ครึ่งวงกลมด้านล่าง | Details | |
| Diagonal right bottom | แนวทแยงขวาล่าง | Details | |
| Diagonal left bottom | แนวทแยงซ้ายล่าง | Details | |
| Curved line bottom | เส้นโค้งด้านล่าง | Details | |
| Clouds bottom | เมฆด้านล่าง | Details | |
| Waves wide top | คลื่นกว้างด้านบน | Details | |
| Waves small top | คลื่นเล็กด้านบน | Details | |
| Triangle top | สามเหลี่ยมด้านบน | Details | |
| Sweet wave top | คลื่นหวานด้านบน | Details | |
| Paint stroke top | ขีดเส้นบนสุด | Details | |
| Half circle top | ครึ่งวงกลมด้านบน | Details | |
| Diagonal right top | แนวทแยงขวาบน | Details | |
Export as