| Prio | Original string | Translation | — |
|---|---|---|---|
| All applied | Lahat inilapat | Details | |
| Apply all | I-apply lahat | Details | |
| Grid columns | Mga column ng grid | Details | |
| Shows the current discount relative to the product quantity | Ipinapakita ang kasalukuyang diskwento na nauugnay sa dami ng produkto | Details | |
|
Shows the current discount relative to the product quantity Ipinapakita ang kasalukuyang diskwento na nauugnay sa dami ng produkto
You have to log in to edit this translation.
|
|||
| Default icon | Default na icon | Details | |
| Product sold counter | Counter ng nabentang produkto | Details | |
| Grid column | Column ng grid | Details | |
| Product dynamic discounts table | Talaan ng mga dynamic na diskwento ng produkto | Details | |
|
Product dynamic discounts table Talaan ng mga dynamic na diskwento ng produkto
You have to log in to edit this translation.
|
|||
| Name column width | Lapad ng column ng pangalan | Details | |
| Hide name | Itago ang pangalan | Details | |
| Hide image | Itago ang larawan | Details | |
| Payment title | Pamagat ng pagbabayad | Details | |
| Toggle | Toggle | Details | |
| Filtered by stock status | Na-filter ayon sa status ng stock | Details | |
|
Filtered by stock status Na-filter ayon sa status ng stock
You have to log in to edit this translation.
|
|||
| On Sale | Naka-sale | Details | |
Export as