Prio | Original string | Translation | — |
---|---|---|---|
Image Hotspot | Điểm nóng hình ảnh | Details | |
Show map | Hiển thị bản đồ | Details | |
Scroll offset | Khoảng cách cuộn | Details | |
On user interaction | Khi người dùng tương tác | Details | |
On button click | Khi nhấp nút | Details | |
On scroll | Khi cuộn | Details | |
On page load | Khi tải trang | Details | |
For a better performance you can initialize the Google map only when you scroll down the page or when you click on it. | Để có hiệu suất tốt hơn, bạn có thể khởi tạo bản đồ Google chỉ khi bạn cuộn xuống trang hoặc khi bạn nhấp vào nó. | Details | |
For a better performance you can initialize the Google map only when you scroll down the page or when you click on it. Để có hiệu suất tốt hơn, bạn có thể khởi tạo bản đồ Google chỉ khi bạn cuộn xuống trang hoặc khi bạn nhấp vào nó.
You have to log in to edit this translation.
|
|||
Init event | Sự kiện khởi tạo | Details | |
Vertical position | Vị trí dọc | Details | |
Horizontal position | Vị trí ngang | Details | |
Styles (JSON) | Kiểu (JSON) | Details | |
Zoom with mouse wheel | Thu phóng bằng bánh xe chuột | Details | |
Map height | Chiều cao bản đồ | Details | |
Zoom level when focus the marker 0 - 19 | Mức thu phóng khi tập trung vào điểm đánh dấu 0 - 19 | Details | |
Zoom level when focus the marker 0 - 19 Mức thu phóng khi tập trung vào điểm đánh dấu 0 - 19
You have to log in to edit this translation.
|
Export as