| Prio | Original string | Translation | — |
|---|---|---|---|
| All applied | You have to log in to add a translation. | Details | |
| Apply all | You have to log in to add a translation. | Details | |
| Grid columns | You have to log in to add a translation. | Details | |
| Shows the current discount relative to the product quantity | You have to log in to add a translation. | Details | |
|
Shows the current discount relative to the product quantity
You have to log in to edit this translation.
|
|||
| Default icon | You have to log in to add a translation. | Details | |
| Product sold counter | You have to log in to add a translation. | Details | |
| Grid column | You have to log in to add a translation. | Details | |
| Product dynamic discounts table | You have to log in to add a translation. | Details | |
| Name column width | You have to log in to add a translation. | Details | |
| Hide name | You have to log in to add a translation. | Details | |
| Hide image | You have to log in to add a translation. | Details | |
| Payment title | You have to log in to add a translation. | Details | |
| Toggle | You have to log in to add a translation. | Details | |
| Filtered by stock status | You have to log in to add a translation. | Details | |
| On Sale | You have to log in to add a translation. | Details | |
Export as