Prio | Original string | Translation | — |
---|---|---|---|
With hover | 悬停 | Details | |
You can add some member bio here. | 你可以在这里添加一些会员简历。 | Details | |
Enter the person’s title or job position. For example: CEO or Senior Developer. | 输入此人的头衔或职位。例如:首席执行官或高级开发人员。 | Details | |
Enter the person’s title or job position. For example: CEO or Senior Developer. 输入此人的头衔或职位。例如:首席执行官或高级开发人员。
You have to log in to edit this translation.
|
|||
Enter the person’s name. | 输入此人的姓名。 | Details | |
User Avatar | 用户头像 | Details | |
Display information about some person | 显示某人的信息 | Details | |
Team Member | 团队成员 | Details | |
Buttons size | 按钮大小 | Details | |
Buttons type | 按钮类型 | Details | |
Follow or share buttons | 关注或分享按钮 | Details | |
WoodMart theme slider | WoodMart主题滑块 | Details | |
Show description | 显示描述 | Details | |
Show title | 显示标题 | Details | |
Display size guide table anywhere | 在任何位置显示尺寸指南表 | Details | |
We recommend you to set the same color as your row’s background color for the best effect. | 我们建议您设置与行背景颜色相同的颜色以获得最佳效果。 | Details | |
We recommend you to set the same color as your row’s background color for the best effect. 我们建议您设置与行背景颜色相同的颜色以获得最佳效果。
You have to log in to edit this translation.
|
Export as