| Prio | Original string | Translation | — |
|---|---|---|---|
| Fill | You have to log in to add a translation. | Details | |
| SVG | You have to log in to add a translation. | Details | |
| Upload a media file or pick one from your media library. | You have to log in to add a translation. | Details | |
|
Upload a media file or pick one from your media library.
You have to log in to edit this translation.
|
|||
| Icon effect | You have to log in to add a translation. | Details | |
| Show icons | You have to log in to add a translation. | Details | |
| Hotspots | You have to log in to add a translation. | Details | |
| Sonar | You have to log in to add a translation. | Details | |
| Pulse | You have to log in to add a translation. | Details | |
| Dot | You have to log in to add a translation. | Details | |
| Map content | You have to log in to add a translation. | Details | |
| Just copy JSON code and paste it here. | You have to log in to add a translation. | Details | |
| Snazzy Maps | You have to log in to add a translation. | Details | |
| Styled maps allow you to customize the presentation of the standard Google base maps, changing the visual display of such elements as roads, parks, and built-up areas.%3$s You can find more Google maps styles on the website: | You have to log in to add a translation. | Details | |
|
Styled maps allow you to customize the presentation of the standard Google base maps, changing the visual display of such elements as roads, parks, and built-up areas.%3$s You can find more Google maps styles on the website:
You have to log in to edit this translation.
|
|||
| Add location | You have to log in to add a translation. | Details | |
| Markers | You have to log in to add a translation. | Details | |
Export as