Prio | Original string | Translation | — |
---|---|---|---|
Image Hotspot | চিত্র হটস্পট | Details | |
Show map | মানচিত্র দেখাও | Details | |
Scroll offset | স্ক্রোল অফসেট | Details | |
On user interaction | ব্যবহারকারীর মিথস্ক্রিয়ায় | Details | |
On button click | বাটনে ক্লিক করুন | Details | |
On scroll | স্ক্রোল এ | Details | |
On page load | পৃষ্ঠা লোড এ | Details | |
For a better performance you can initialize the Google map only when you scroll down the page or when you click on it. | আরও ভাল পারফরম্যান্সের জন্য আপনি কেবলমাত্র যখন পৃষ্ঠাটি নীচে স্ক্রোল করবেন বা আপনি এটিতে ক্লিক করবেন তখনই Google মানচিত্র শুরু করতে পারেন। | Details | |
For a better performance you can initialize the Google map only when you scroll down the page or when you click on it. আরও ভাল পারফরম্যান্সের জন্য আপনি কেবলমাত্র যখন পৃষ্ঠাটি নীচে স্ক্রোল করবেন বা আপনি এটিতে ক্লিক করবেন তখনই Google মানচিত্র শুরু করতে পারেন।
You have to log in to edit this translation.
|
|||
Init event | ইনিশ ইভেন্ট | Details | |
Vertical position | উল্লম্ব অবস্থান | Details | |
Horizontal position | আনুভূমিক অবস্থান | Details | |
Styles (JSON) | স্টাইলস (জেএসএন) | Details | |
Zoom with mouse wheel | মাউস চাকা দিয়ে জুম | Details | |
Map height | মানচিত্রের উচ্চতা | Details | |
Zoom level when focus the marker 0 - 19 | জুম স্তর যখন মার্কার 0 - 19 এ ফোকাস করে | Details | |
Zoom level when focus the marker 0 - 19 জুম স্তর যখন মার্কার 0 - 19 এ ফোকাস করে
You have to log in to edit this translation.
|
Export as