Prio | Original string | Translation | — |
---|---|---|---|
Solid | You have to log in to add a translation. | Details | |
Border type | You have to log in to add a translation. | Details | |
Customizable HTML table | You have to log in to add a translation. | Details | |
You can find more Open Street Maps styles on the website: %1$s OpenStreetMap Wiki %2$s %3$s Just copy url and paste it here %3$s For example: %4$s | You have to log in to add a translation. | Details | |
You can find more Open Street Maps styles on the website: %1$s OpenStreetMap Wiki %2$s %3$s Just copy url and paste it here %3$s For example: %4$s
You have to log in to edit this translation.
|
|||
no | You have to log in to add a translation. | Details | |
yes | You have to log in to add a translation. | Details | |
Static without close | You have to log in to add a translation. | Details | |
Static with close | You have to log in to add a translation. | Details | |
Tooltip | You have to log in to add a translation. | Details | |
Show Open street map | You have to log in to add a translation. | Details | |
Styled maps allow you to customize the presentation of the standard Google base maps, changing the visual display of such elements as roads, parks, and built-up areas. %3$s You can find more Google maps styles on the website: %1$s Snazzy Maps %2$s %3$s Just copy JSON code and paste it here %3$s For example: %3$s %4$s | You have to log in to add a translation. | Details | |
Styled maps allow you to customize the presentation of the standard Google base maps, changing the visual display of such elements as roads, parks, and built-up areas. %3$s You can find more Google maps styles on the website: %1$s Snazzy Maps %2$s %3$s Just copy JSON code and paste it here %3$s For example: %3$s %4$s
You have to log in to edit this translation.
|
|||
Map Height | You have to log in to add a translation. | Details | |
Idle text color scheme | You have to log in to add a translation. | Details | |
Idle background color | You have to log in to add a translation. | Details | |
Enable this option instead of native WPBakery one to stretch section with CSS and not with JS. | You have to log in to add a translation. | Details | |
Enable this option instead of native WPBakery one to stretch section with CSS and not with JS.
You have to log in to edit this translation.
|
Export as