Prio | Original string | Translation | — |
---|---|---|---|
Highest rated | بیشترین امتیاز | Details | |
Most helpful | مفید ترین | Details | |
Oldest | قدیمی ترین | Details | |
Newest | جدیدترین | Details | |
Very poor | بسیار ناچیز | Details | |
Not that bad | آنقدر هم بد نیست | Details | |
Average | میانگین | Details | |
Good | خوب | Details | |
Perfect | عالی | Details | |
Rate… | Rate… | Details | |
Cons | معایب | Details | |
Pros | مزایا | Details | |
Criteria [6] | شاخص [۶] | Details | |
Criteria [5] | شاخص [۵] | Details | |
Criteria [4] | شاخص [۴] | Details | |
Export as