Prio | Original string | Translation | — |
---|---|---|---|
Thumbnails | You have to log in to add a translation. | Details | |
Marquee block title | You have to log in to add a translation. | Details | |
Infobox block title | You have to log in to add a translation. | Details | |
Image component for visual content. block description | You have to log in to add a translation. | Details | |
Image block title | You have to log in to add a translation. | Details | |
Vector, bitmap or text icon with color and size settings. block description | You have to log in to add a translation. | Details | |
Vector, bitmap or text icon with color and size settings.
You have to log in to edit this translation.
|
|||
Icon block title | You have to log in to add a translation. | Details | |
Add hotspots with content to the image or video background. block description | You have to log in to add a translation. | Details | |
Add hotspots with content to the image or video background.
You have to log in to edit this translation.
|
|||
Hotspots block title | You have to log in to add a translation. | Details | |
Hotspot block title | You have to log in to add a translation. | Details | |
Hotspot product block title | You have to log in to add a translation. | Details | |
Display Google map with size, marker and designs settings. block description | You have to log in to add a translation. | Details | |
Display Google map with size, marker and designs settings.
You have to log in to edit this translation.
|
|||
Google map block title | You have to log in to add a translation. | Details | |
photos block keyword | You have to log in to add a translation. | Details | |
images block keyword | You have to log in to add a translation. | Details | |
Export as