Prio | Original string | Translation | — |
---|---|---|---|
For a better performance you can initialize the Google map only when you scroll down the page or when you click on it. | You have to log in to add a translation. | Details | |
For a better performance you can initialize the Google map only when you scroll down the page or when you click on it.
You have to log in to edit this translation.
|
|||
Init event | You have to log in to add a translation. | Details | |
Vertical position | Pozycja pionowa | Details | |
Horizontal position | Pozycja pozioma | Details | |
Styles (JSON) | You have to log in to add a translation. | Details | |
Zoom with mouse wheel | You have to log in to add a translation. | Details | |
Map height | Wysokość mapy | Details | |
Zoom level when focus the marker 0 - 19 | You have to log in to add a translation. | Details | |
Add an overlay to your map to make the content look cleaner on the map. | You have to log in to add a translation. | Details | |
Add an overlay to your map to make the content look cleaner on the map.
You have to log in to edit this translation.
|
|||
Map mask | You have to log in to add a translation. | Details | |
Marker | Znacznik | Details | |
Longitude (required) | You have to log in to add a translation. | Details | |
Latitude (required) | You have to log in to add a translation. | Details | |
Google map | Mapa Google | Details | |
List items | Lista elementów | Details | |
Export as