Prio | Original string | Translation | — |
---|---|---|---|
Something wrong with removing data. Please, try to remove data manually or contact our support center for further assistance. | You have to log in to add a translation. | Details | |
Something wrong with removing data. Please, try to remove data manually or contact our support center for further assistance.
You have to log in to edit this translation.
|
|||
All patches are applied. | You have to log in to add a translation. | Details | |
Are you sure you want to download all patches? | You have to log in to add a translation. | Details | |
These files will be updated: | You have to log in to add a translation. | Details | |
All applied | You have to log in to add a translation. | Details | |
Apply all | You have to log in to add a translation. | Details | |
Grid columns | You have to log in to add a translation. | Details | |
Shows the current discount relative to the product quantity | You have to log in to add a translation. | Details | |
Shows the current discount relative to the product quantity
You have to log in to edit this translation.
|
|||
Default icon | You have to log in to add a translation. | Details | |
Product sold counter | You have to log in to add a translation. | Details | |
Grid column | You have to log in to add a translation. | Details | |
Product dynamic discounts table | You have to log in to add a translation. | Details | |
Name column width | You have to log in to add a translation. | Details | |
Hide name | You have to log in to add a translation. | Details | |
Hide image | You have to log in to add a translation. | Details | |
Export as