Prio | Original string | Translation | — |
---|---|---|---|
Add an overlay to your map to make the content look cleaner on the map. | 在地图上添加一个覆盖,使内容在地图上看起来更清晰。 | Details | |
Add an overlay to your map to make the content look cleaner on the map. 在地图上添加一个覆盖,使内容在地图上看起来更清晰。
You have to log in to edit this translation.
|
|||
Map mask | 地图蒙版 | Details | |
Marker | 标记 | Details | |
Longitude (required) | 经度(必需) | Details | |
Latitude (required) | 纬度(必需) | Details | |
Google map | 谷歌地图 | Details | |
List items | 列表项 | Details | |
Grey | 灰色 | Details | |
Orange | 橙色 | Details | |
Blue | 蓝色 | Details | |
Green | 绿色 | Details | |
Red | 红色 | Details | |
Secondary | 次要 | Details | |
Primary Color | 原色 | Details | |
Label color | 标签颜色 | Details | |
Export as