Home Forums WoodMart support forum svg icon

svg icon

Viewing 18 posts - 1 through 18 (of 18 total)
  • Author
    Posts
  • #84010

    pendar123
    Participant

    Hi,
    I have a problem with svg icons in my site ,I read other topics and find same problem in contact form page or information elements that the svg icons are not showing.
    But i can’t solving the problem.
    you recommend that: Try to repair them or upload some other icons. We suggest you to find SVG icons on this resource https://www.flaticon.com/
    But i don’t know how can i get svg icons and how can i upload them in my theme.
    Please tell me how can i do that?

    #84018

    Hello,

    You download icons from https://www.flaticon.com/ and upload to Media Library http://prntscr.com/l8970q

    When you add an element you will choose the icon from the library.

    If your icon is not visible or displayed incorrectly, you need to open your SVG icons file with some editor like Sublime Text or default system text editor and add width=”31″ height=”40″ attributes to your <svg> tag like it is shown: http://prntscr.com/l897ta

    Then you will need to re-upload your icons in WordPress Dashboard.

    Best Regards

    #84159

    pendar123
    Participant

    i add one svg icon in my information element and it is not showing.
    i open it with my text editor .
    but i don’t know what part of code should i change?
    that svg icon code is:

    <?xml version="1.0" encoding="iso-8859-1"?>
    <!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
    <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
    	 viewBox="0 0 489.4 489.4" style="enable-background:new 0 0 489.4 489.4;" xml:space="preserve">
    <g>
    	<g>
    		<path id="XMLID_455_" style="fill:#3C92CA;" d="M463.7,457.8H257.4c-9.2,0-16.6-7.4-16.6-16.6V242.6h239.4v198.6
    			C480.3,450.3,472.8,457.8,463.7,457.8z"/>
    		<path d="M62.9,466.8h138.4c5,0,9.1-4.1,9.1-9.1s-4.1-9.1-9.1-9.1H62.9c-24.7,0-44.7-20.1-44.7-44.7V117.1H80v38.3
    			c0,5,4.1,9.1,9.1,9.1s9.1-4.1,9.1-9.1v-38.3h121.2v38.3c0,5,4.1,9.1,9.1,9.1s9.1-4.1,9.1-9.1v-38.3h61.8v20.4c0,5,4.1,9.1,9.1,9.1
    			s9.1-4.1,9.1-9.1V108c0-5-4.1-9.1-9.1-9.1h-70.9c-1.2-42.4-36-76.4-78.7-76.4S81.4,56.6,80.2,98.9H9.1c-5,0-9.1,4.1-9.1,9.1v295.9
    			C0.1,438.6,28.3,466.8,62.9,466.8z M158.7,40.7c32.6,0,59.3,25.9,60.6,58.3H98.2C99.4,66.6,126.1,40.7,158.7,40.7z"/>
    		<path d="M296.3,221.4v12.2h-55.5c-5,0-9.1,4.1-9.1,9.1v181.7c0,23.4,19,42.5,42.5,42.5h172.7c23.4,0,42.5-19,42.5-42.5V242.6
    			c0-5-4.1-9.1-9.1-9.1h-55.5v-12.2c0-35.4-28.8-64.2-64.2-64.2S296.3,186,296.3,221.4z M471.2,251.7v172.7
    			c0,13.4-10.9,24.3-24.3,24.3H274.2c-13.4,0-24.3-10.9-24.3-24.3V251.7h46.4v25.5c0,5,4.1,9.1,9.1,9.1s9.1-4.1,9.1-9.1v-25.5h92.2
    			v25.5c0,5,4.1,9.1,9.1,9.1s9.1-4.1,9.1-9.1v-25.5L471.2,251.7L471.2,251.7z M360.5,175.3c25.4,0,46.1,20.7,46.1,46.1v12.2h-92.2
    			v-12.2C314.5,195.9,335.1,175.3,360.5,175.3z"/>
    	</g>
    </g>
    <g>
    </g>
    <g>
    </g>
    <g>
    </g>
    <g>
    </g>
    <g>
    </g>
    <g>
    </g>
    <g>
    </g>
    <g>
    </g>
    <g>
    </g>
    <g>
    </g>
    <g>
    </g>
    <g>
    </g>
    <g>
    </g>
    <g>
    </g>
    <g>
    </g>
    </svg>

    please guide me what do i do?

    #84173

    Hello,

    Please have a look at the screen the place where you can add width and heigh http://prntscr.com/l8nfxn

    Best Regards

    #84257

    pendar123
    Participant

    i change the code like below code and upload this and i use that icon in my information element , but yet it is not showing(screenshot: pic2)

    <?xml version="1.0" encoding="iso-8859-1"?>
    <!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
    <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="31" height="40" viewBox="0 0 489.4 489.4" style="enable-background:new 0 0 489.4 489.4;" xml:space="preserve">
    <g>
    	<g>
    		<path id="XMLID_455_" style="fill:#3C92CA;" d="M463.7,457.8H257.4c-9.2,0-16.6-7.4-16.6-16.6V242.6h239.4v198.6
    			C480.3,450.3,472.8,457.8,463.7,457.8z"/>
    		<path d="M62.9,466.8h138.4c5,0,9.1-4.1,9.1-9.1s-4.1-9.1-9.1-9.1H62.9c-24.7,0-44.7-20.1-44.7-44.7V117.1H80v38.3
    			c0,5,4.1,9.1,9.1,9.1s9.1-4.1,9.1-9.1v-38.3h121.2v38.3c0,5,4.1,9.1,9.1,9.1s9.1-4.1,9.1-9.1v-38.3h61.8v20.4c0,5,4.1,9.1,9.1,9.1
    			s9.1-4.1,9.1-9.1V108c0-5-4.1-9.1-9.1-9.1h-70.9c-1.2-42.4-36-76.4-78.7-76.4S81.4,56.6,80.2,98.9H9.1c-5,0-9.1,4.1-9.1,9.1v295.9
    			C0.1,438.6,28.3,466.8,62.9,466.8z M158.7,40.7c32.6,0,59.3,25.9,60.6,58.3H98.2C99.4,66.6,126.1,40.7,158.7,40.7z"/>
    		<path d="M296.3,221.4v12.2h-55.5c-5,0-9.1,4.1-9.1,9.1v181.7c0,23.4,19,42.5,42.5,42.5h172.7c23.4,0,42.5-19,42.5-42.5V242.6
    			c0-5-4.1-9.1-9.1-9.1h-55.5v-12.2c0-35.4-28.8-64.2-64.2-64.2S296.3,186,296.3,221.4z M471.2,251.7v172.7
    			c0,13.4-10.9,24.3-24.3,24.3H274.2c-13.4,0-24.3-10.9-24.3-24.3V251.7h46.4v25.5c0,5,4.1,9.1,9.1,9.1s9.1-4.1,9.1-9.1v-25.5h92.2
    			v25.5c0,5,4.1,9.1,9.1,9.1s9.1-4.1,9.1-9.1v-25.5L471.2,251.7L471.2,251.7z M360.5,175.3c25.4,0,46.1,20.7,46.1,46.1v12.2h-92.2
    			v-12.2C314.5,195.9,335.1,175.3,360.5,175.3z"/>
    	</g>
    </g>
    
    </svg>

    please check my setting and help me.
    Thanks.

    Attachments:
    You must be logged in to view attached files.
    #84315

    Hello,

    Take the icon attached for checking.

    Perhaps something is wrong with the svg inside.

    Best Regards

    Attachments:
    You must be logged in to view attached files.
    #84321

    pendar123
    Participant

    i attach your special icon, but yet the problem is not solved.
    help me please.
    is there any setting that i want to change it?
    I enable file_get_contents setting in my server config.
    thanks a lot.

    #84364

    Hello,

    Please provide your site admin access and page URL with the icon.

    Best Regards

    #84479

    pendar123
    Participant
    #84500

    Artem Temos
    Keymaster

    Hello,

    As we can see, file_get_contents for URLs is still turned off. Please, ask your hosting providers to enable it to make SVG icons work.

    Regards

    #84595

    pendar123
    Participant

    the allow_url_fopen in php ini editor of my site php version is enabled and it is the screenshot of that.

    Attachments:
    You must be logged in to view attached files.
    #84648

    Artem Temos
    Keymaster

    Please, provide your FTP access so we can check it.

    #84654

    pendar123
    Participant

    hi

    #84658

    Artem Temos
    Keymaster

    We don’t see your website at the moment and connect your server with this FTP account https://gyazo.com/322a3c3af89cac557cd40d93e679c572

    #84667

    pendar123
    Participant

    oh.
    i defined access for you.

    #84671

    Artem Temos
    Keymaster

    FTP is still not working. We can’t connect to your server.

    #84684

    pendar123
    Participant

    hey thanks,the svg icon is shown.
    what was the problem?

    #84690

    Artem Temos
    Keymaster

    We didn’t change anything yet. Maybe you just enable that option and how it works correctly.

Tagged: 

Viewing 18 posts - 1 through 18 (of 18 total)