| Prio | Original string | Translation | — |
|---|---|---|---|
| Horizontal even & odd | Horizontal par e impar | Details | |
| Background type | Tipo de fondo | Details | |
| Table cell padding | Relleno de celda de tabla | Details | |
| Padding | Relleno | Details | |
| Cell Type | Tipo de celda | Details | |
| Body | Cuerpo | Details | |
| Background Color | Color de fondo | Details | |
| How many rows should this column span across. | Cuántas filas debe abarcar esta columna. | Details | |
|
How many rows should this column span across. Cuántas filas debe abarcar esta columna.
You have to log in to edit this translation.
|
|||
| Row Span | Extensión de fila | Details | |
| How many columns should this column span across. | Cuántas columnas debe abarcar esta columna. | Details | |
|
How many columns should this column span across. Cuántas columnas debe abarcar esta columna.
You have to log in to edit this translation.
|
|||
| Column Span | Extensión de columna | Details | |
| Add new cell | Añadir nueva celda | Details | |
| Start new row | Iniciar nueva fila | Details | |
| Action | Acción | Details | |
| Categories selector style | Estilo del selector de categorías | Details | |
|
Categories selector style Estilo del selector de categorías
You have to log in to edit this translation.
|
|||
Export as