| Prio | Original string | Translation | — |
|---|---|---|---|
| Horizontal position | Posición horizontal | Details | |
| Styles (JSON) | Estilos (JSON) | Details | |
| Zoom with mouse wheel | Zoom con la rueda del ratón | Details | |
| Map height | Altura del mapa | Details | |
| Zoom level when focus the marker 0 - 19 | Nivel de zoom al enfocar el marcador 0 - 19 | Details | |
|
Zoom level when focus the marker 0 - 19 Nivel de zoom al enfocar el marcador 0 - 19
You have to log in to edit this translation.
|
|||
| Add an overlay to your map to make the content look cleaner on the map. | Añada una superposición a su mapa para que el contenido se vea más limpio en el mapa. | Details | |
|
Add an overlay to your map to make the content look cleaner on the map. Añada una superposición a su mapa para que el contenido se vea más limpio en el mapa.
You have to log in to edit this translation.
|
|||
| Map mask | Máscara del mapa | Details | |
| Marker | Marcador | Details | |
| Longitude (required) | Longitud (obligatorio) | Details | |
| Latitude (required) | Latitud (obligatorio) | Details | |
| Google map | Google Maps | Details | |
| List items | Elementos de la lista | Details | |
| Grey | Gris | Details | |
| Orange | Naranja | Details | |
| Blue | Azul | Details | |
Export as