| Prio | Original string | Translation | — |
|---|---|---|---|
| Horizontal even & odd | Orizzontale pari e dispari | Details | |
| Background type | Tipo di sfondo | Details | |
| Table cell padding | Padding cella tabella | Details | |
| Padding | Spaziatura interna | Details | |
| Cell Type | Tipo di cella | Details | |
| Body | Corpo | Details | |
| Background Color | Colore di sfondo | Details | |
| How many rows should this column span across. | Quante righe dovrebbe coprire questa colonna. | Details | |
|
How many rows should this column span across. Quante righe dovrebbe coprire questa colonna.
You have to log in to edit this translation.
|
|||
| Row Span | Estensione riga | Details | |
| How many columns should this column span across. | Quante colonne dovrebbe coprire questa colonna. | Details | |
|
How many columns should this column span across. Quante colonne dovrebbe coprire questa colonna.
You have to log in to edit this translation.
|
|||
| Column Span | Estensione colonna | Details | |
| Add new cell | Aggiungi nuova cella | Details | |
| Start new row | Inizia nuova riga | Details | |
| Action | Azione | Details | |
| Categories selector style | Stile selettore categorie | Details | |
Export as