| Prio | Original string | Translation | — |
|---|---|---|---|
| Horizontal position | Posizione orizzontale | Details | |
| Styles (JSON) | Stili (JSON) | Details | |
| Zoom with mouse wheel | Zoom con rotella del mouse | Details | |
| Map height | Altezza mappa | Details | |
| Zoom level when focus the marker 0 - 19 | Livello di zoom quando si focalizza il marcatore 0 - 19 | Details | |
|
Zoom level when focus the marker 0 - 19 Livello di zoom quando si focalizza il marcatore 0 - 19
You have to log in to edit this translation.
|
|||
| Add an overlay to your map to make the content look cleaner on the map. | Aggiungi una sovrapposizione alla tua mappa per rendere il contenuto più pulito sulla mappa. | Details | |
|
Add an overlay to your map to make the content look cleaner on the map. Aggiungi una sovrapposizione alla tua mappa per rendere il contenuto più pulito sulla mappa.
You have to log in to edit this translation.
|
|||
| Map mask | Maschera mappa | Details | |
| Marker | Marcatore | Details | |
| Longitude (required) | Longitudine (obbligatorio) | Details | |
| Latitude (required) | Latitudine (obbligatoria) | Details | |
| Google map | Mappa Google | Details | |
| List items | Voci elenco | Details | |
| Grey | Grigio | Details | |
| Orange | Arancione | Details | |
| Blue | Blu | Details | |
Export as