| Prio | Original string | Translation | — |
|---|---|---|---|
| Icon width | 아이콘 너비 | Details | |
| Close editor | 편집기 닫기 | Details | |
| Show editor | 편집기 표시 | Details | |
| Collapse editor | 편집기 접기 | Details | |
| No pages found | 페이지를 찾을 수 없습니다. | Details | |
| Backend editor | 백엔드 편집기 | Details | |
| Select preview page | 미리 보기 페이지 선택 | Details | |
| Frontend editor | 프런트엔드 편집기 | Details | |
| Displays sales count for a product over a specified time frame, e.g., "3 minutes". | 지정된 기간 동안 제품의 판매 수를 표시합니다. 예: “3분”. | Details | |
|
Displays sales count for a product over a specified time frame, e.g., "3 minutes". 지정된 기간 동안 제품의 판매 수를 표시합니다. 예: “3분”.
You have to log in to edit this translation.
|
|||
| Cart free gifts table position | 장바구니 무료 선물 테이블 위치 | Details | |
| Cart amount max | 장바구니 최대 금액 | Details | |
| Cart amount min | 장바구니 최소 금액 | Details | |
| Base price | 기본 가격 | Details | |
|
You have to log in to add a translation. | Details | |
|
Singular:
Plural:
You have to log in to edit this translation.
|
|||
| Display delivery dates common to all products in the cart on the cart and checkout pages. | 장바구니 및 결제 페이지에 장바구니의 모든 제품에 공통된 배송 날짜를 표시합니다. | Details | |
|
Display delivery dates common to all products in the cart on the cart and checkout pages. 장바구니 및 결제 페이지에 장바구니의 모든 제품에 공통된 배송 날짜를 표시합니다.
You have to log in to edit this translation.
|
|||
Export as