| Prio | Original string | Translation | — |
|---|---|---|---|
| On user interaction | Na interação do usuário | Details | |
| On button click | Clicar no botão | Details | |
| On scroll | Na rolagem | Details | |
| On page load | No carregamento da página | Details | |
| For a better performance you can initialize the Google map only when you scroll down the page or when you click on it. | Para um melhor desempenho, você pode inicializar o mapa do Google apenas quando descer a página ou quando clicar nela. | Details | |
|
For a better performance you can initialize the Google map only when you scroll down the page or when you click on it. Para um melhor desempenho, você pode inicializar o mapa do Google apenas quando descer a página ou quando clicar nela.
You have to log in to edit this translation.
|
|||
| Init event | Evento inicial | Details | |
| Vertical position | Posição vertical | Details | |
| Horizontal position | Posição horizontal | Details | |
| Styles (JSON) | Estilos (JSON) | Details | |
| Zoom with mouse wheel | Zoom com a roda do mouse | Details | |
| Map height | Altura do mapa | Details | |
| Zoom level when focus the marker 0 - 19 | Nível de zoom ao focar o marcador 0 - 19 | Details | |
|
Zoom level when focus the marker 0 - 19 Nível de zoom ao focar o marcador 0 - 19
You have to log in to edit this translation.
|
|||
| Add an overlay to your map to make the content look cleaner on the map. | Adicione uma sobreposição ao seu mapa para que o conteúdo pareça mais limpo em sua exibição. | Details | |
|
Add an overlay to your map to make the content look cleaner on the map. Adicione uma sobreposição ao seu mapa para que o conteúdo pareça mais limpo em sua exibição.
You have to log in to edit this translation.
|
|||
| Map mask | Máscara do Mapa | Details | |
| Marker | Marcador | Details | |
Export as