| Prio | Original string | Translation | — | 
|---|---|---|---|
| Map content | You have to log in to add a translation. | Details | |
| Just copy JSON code and paste it here. | You have to log in to add a translation. | Details | |
| Snazzy Maps | You have to log in to add a translation. | Details | |
| Styled maps allow you to customize the presentation of the standard Google base maps, changing the visual display of such elements as roads, parks, and built-up areas.%3$s You can find more Google maps styles on the website: | You have to log in to add a translation. | Details | |
| 
		 Styled maps allow you to customize the presentation of the standard Google base maps, changing the visual display of such elements as roads, parks, and built-up areas.%3$s You can find more Google maps styles on the website: 
			You have to log in to edit this translation.		 
	 | 
	|||
| Add location | You have to log in to add a translation. | Details | |
| Markers | You have to log in to add a translation. | Details | |
| Show content | You have to log in to add a translation. | Details | |
| Longitude | You have to log in to add a translation. | Details | |
| Latitude | You have to log in to add a translation. | Details | |
| Location | You have to log in to add a translation. | Details | |
| “Expand on click” scales the image up, and can’t be combined with a link. | You have to log in to add a translation. | Details | |
| 
		 “Expand on click” scales the image up, and can’t be combined with a link. 
			You have to log in to edit this translation.		 
	 | 
	|||
| Expand on click | You have to log in to add a translation. | Details | |
| Under | You have to log in to add a translation. | Details | |
| Caption position | You have to log in to add a translation. | Details | |
| Caption | You have to log in to add a translation. | Details | |
Export as