| Prio | Original string | Translation | — |
|---|---|---|---|
| Horizontal even & odd | Poziome parzyste i nieparzyste | Details | |
| Background type | Typ tła | Details | |
| Table cell padding | Wypełnienie komórki tabeli | Details | |
| Padding | Wypełnienie | Details | |
| Cell Type | Typ komórki | Details | |
| Body | Treść | Details | |
| Background Color | Kolor tła | Details | |
| How many rows should this column span across. | Ile wierszy ma obejmować ta kolumna. | Details | |
|
How many rows should this column span across. Ile wierszy ma obejmować ta kolumna.
You have to log in to edit this translation.
|
|||
| Row Span | Rozpiętość wierszy | Details | |
| How many columns should this column span across. | Ile kolumn ma obejmować ta kolumna. | Details | |
|
How many columns should this column span across. Ile kolumn ma obejmować ta kolumna.
You have to log in to edit this translation.
|
|||
| Column Span | Rozpiętość kolumn | Details | |
| Add new cell | Dodaj nową komórkę | Details | |
| Start new row | Rozpocznij nowy wiersz | Details | |
| Action | Akcja | Details | |
| Categories selector style | Styl selektora kategorii | Details | |
Export as