Prio | Original string | Translation | — |
---|---|---|---|
Add new cell | You have to log in to add a translation. | Details | |
Start new row | You have to log in to add a translation. | Details | |
Action | You have to log in to add a translation. | Details | |
Categories selector style | You have to log in to add a translation. | Details | |
Form shape | You have to log in to add a translation. | Details | |
With background 2 | You have to log in to add a translation. | Details | |
For a better performance you can initialize the Open street map only when you scroll down the page or when you click on it. | You have to log in to add a translation. | Details | |
For a better performance you can initialize the Open street map only when you scroll down the page or when you click on it.
You have to log in to edit this translation.
|
|||
Attribution URL | You have to log in to add a translation. | Details | |
Attribution title | You have to log in to add a translation. | Details | |
You can find more Open Street Maps styles on the website: %1$s OpenStreetMap Wiki %2$s Just copy url and paste it here. For example: %4$s | You have to log in to add a translation. | Details | |
You can find more Open Street Maps styles on the website: %1$s OpenStreetMap Wiki %2$s Just copy url and paste it here. For example: %4$s
You have to log in to edit this translation.
|
|||
Custom map tile URL | You have to log in to add a translation. | Details | |
Custom map tile | You have to log in to add a translation. | Details | |
Stamen watercolor | You have to log in to add a translation. | Details | |
Stamen terrain | You have to log in to add a translation. | Details | |
Stamen toner | You have to log in to add a translation. | Details | |
Export as