Prio | Original string | Translation | — |
---|---|---|---|
OSM carto | You have to log in to add a translation. | Details | |
Map style (Tile) | You have to log in to add a translation. | Details | |
Pan control | You have to log in to add a translation. | Details | |
Zoom control | Contrôle du zoom | Details | |
New Window/Tab | You have to log in to add a translation. | Details | |
Same Window | You have to log in to add a translation. | Details | |
URL target | You have to log in to add a translation. | Details | |
https://your-link.com | You have to log in to add a translation. | Details | |
Button URL | You have to log in to add a translation. | Details | |
Button Text | You have to log in to add a translation. | Details | |
Behavior | You have to log in to add a translation. | Details | |
lat, long | You have to log in to add a translation. | Details | |
Coordinates | You have to log in to add a translation. | Details | |
Styled maps allow you to customize the presentation of the standard Google base maps, changing the visual display of such elements as roads, parks, and built-up areas.%3$s You can find more Google maps styles on the website: %1$s Snazzy Maps %2$s %3$s Just copy JSON code and paste it here. | You have to log in to add a translation. | Details | |
Styled maps allow you to customize the presentation of the standard Google base maps, changing the visual display of such elements as roads, parks, and built-up areas.%3$s You can find more Google maps styles on the website: %1$s Snazzy Maps %2$s %3$s Just copy JSON code and paste it here.
You have to log in to edit this translation.
|
|||
Marker list | You have to log in to add a translation. | Details | |
Export as