| Prio | Original string | Translation | — |
|---|---|---|---|
| Horizontal odd text color | You have to log in to add a translation. | Details | |
| Horizontal even text color | You have to log in to add a translation. | Details | |
| Horizontal odd background color | You have to log in to add a translation. | Details | |
| Horizontal even background color | You have to log in to add a translation. | Details | |
| Body text color | You have to log in to add a translation. | Details | |
| Body background color | You have to log in to add a translation. | Details | |
| Vertical even & odd | You have to log in to add a translation. | Details | |
| Horizontal even & odd | You have to log in to add a translation. | Details | |
| Background type | Тип фона | Details | |
| Table cell padding | Заполнение ячейки таблицы | Details | |
| Padding | Поле вокруг | Details | |
| Cell Type | Тип ячейки | Details | |
| Body | Тело | Details | |
| Background Color | Цвет фона | Details | |
| How many rows should this column span across. | Сколько строк должен охватывать этот столбец. | Details | |
|
How many rows should this column span across. Сколько строк должен охватывать этот столбец.
You have to log in to edit this translation.
|
|||
Export as